More than $7,000 in liens were levied against almost two dozen properties — almost half repeat offenders — to recover costs of cleanup by the city for various nuisances.
Become a Patron!
If you find this post valuable, consider making a contribution via PayPal or Buy Me a Coffee – or support local news you don’t get anywhere else all year round by becoming a monthly Patron.
City Council adopted a resolution (AR-172-24) authorizing the filing of liens against “certain properties to recover cleanup costs incurred by the city.” At least 12 properties are on the most recent list that were also hit in an April round of liens. A complete breakdown of this round of liens can be found here.
A code enforcement officer is authorized to serve notices to “abate nuisances including, but not limited to, brush, weeds, ragweed, dead and dying trees, stumps, roots, obnoxious growth, filth, garbage trash, and debris,” according to the resolution.
This round of liens ranged from as little as $100 to as much as $1,230. Some properties, such as the vacant lot of Seminary Avenue and Church Street, have been hit with liens several times the past few years, dating as far back as 2018.
Address | Block, Lot | Amount |
Service date(s)
|
1714 Route 1 | Block 337, Lot 1 | $860.00 | 5/8, 6/8 |
141 Main St. (vacant lot next to) | Block 161, Lot 4 | $620.00 | 5/8, 6/15 |
767 Leesville Ave. | Block 279, Lot 10 | $500.00 | 5/18 |
Seminary Ave and Church St | Block 166, Lot 14 | $200.00 | 4/27, 5/18 |
196 Lafayette St. | Block 324, Lot 23 | $140.00 | 5/14 |
Albermarle and Madison | Block 25, Lot 15 | $200.00 | 4/27, 5/18 |
2274 Ludlow St. | Block 255, Lot 59 | $680.00 | 6/29 |
646 St. Georges Ave. | Block 16, Lot 18 | $365.00 | 5/18, 6/29 |
1293 Maple Terrace | Block 145, Lot 32 | $445.00 |
4/26, 5/22, 6/22
|
571 E. Grand Ave. | Block 366, Lot 11 | $100.00 | 5/24 |
1802 Rutherford St. | Block 368, Lot 27 | $140.00 | 5/11 |
Essex St (vacant lot) | Block 324, Lot 26 | $360.00 | 6/15 |
421 Jaques Ave. | Block 9, Lot 5 | $420.00 |
4/27, 5/22, 6/8
|
Iva St. (vacant lot) | Block 284, Lot 19 | $100.00 | 5/11 |
307 Grove St. | Block 64, Lot 1 | $100.00 | 5/14 |
625 W. Scott Ave. | Block 243, Lot 1 | $385.00 | 4/26, 5/22 |
1045 Plymouth Drive | Block 128, Lot 10 | $230.00 | 5/14 |
1081 Madison Hill Road | Block 190, Lot 34 | $490.00 | 5/18, 6/15 |
862 Raython Terrace | Block 246, Lot 48 | $150.00 | 5/22 |
877 Jaques Ave. | Block 82, Lot 10 | $230.00 | 6/22 |
936 Ross St. | Block 252, Lot 11 | $1,230.00 | 6/29 |
Become a Patron!
If you find this post valuable, consider making a contribution via PayPal or Buy Me a Coffee – or support local news you don’t get anywhere else all year round by becoming a monthly Patron.