Liens have been levied against more than 30 properties to recover cleanup costs totaling $19,000 to the city for the removal of various nuisances on the properties.
Become a Patron!
If you find this post valuable, consider making a contribution via PayPal or Buy Me a Coffee – or support local news you don’t get anywhere else all year round by becoming a monthly Patron.
City Council approved a resolution (AR-93-24) during its regular meeting on Monday night, filing liens against the 31 properties to recover cleanup costs of $19,080.50.
Some liens include as many as seven visits to the properties. The dates listed in this spreadsheet are for 2023 unless otherwise noted. The liens range from as little as $80 to as much as $2,360, including eight of more than $1,000:
Address | Block, Lot | Amount |
1714 Route 1 | Block 337, Lot 1 | $1,095.00 |
2254 Winfield St. | Block 255, Lot 24 | $1,455.00 |
141 Main St. (vacant lot next to) | Block 161, Lot 4 | $1,597.50 |
916 Broad St. | Block 82, Lot 1 | $525.00 |
293 St. Georges Ave. | Block 7, Lot 4 | $800.00 |
767 Leesville Ave. | Block 279, Lot 10 | $617.50 |
Seminary Ave and Church St | Block 166, Lot 14 | $672.50 |
196 Lafayette St. | Block 324, Lot 23 | $1,000.00 |
1819 Allen St. | Block 224, Lot 49 | $300.00 |
450 Seminary Ave. | Block 166, Lot 24 | $150.00 |
1062 Bryant St. | Block 100, Lot 6 | $260.00 |
733 Bryant St. | Block 76, Lot 16 | $75.00 |
1147 Jacques Ave. | Block 85, Lot 16 | $140.00 |
Albermarle and Madison | Block 25, Lot 15 | $1,065.00 |
1206 Westfield Ave. | Block 189, Lot 44 | $150.00 |
830 Hamilton Ave. | Block 175, Lot 20 | $570.00 |
2274 Ludlow St. | Block 255, Lot 59 | $395.00 |
1159 Elm Terrace | Block 121, Lot 36 | $195.50 |
2147 Barnett St. | Block 358, Lot 8 | $487.50 |
646 St. Georges Ave. | Block 16, Lot 18 | $585.00 |
1293 Maple Terrace | Block 145, Lot 32 | $80.00 |
18 Poplar St. | Block 155, Lot 1 | $250.00 |
679 W. Grand Ave. | Block 205, Lot 13 | $80.00 |
125 Monroe St. | Block 321, Lot 4 | $175.00 |
2077 Route 1 | Block 390, Lot 4 | $195.00 |
592 Orchard St. | Block 32, Lot 30 | $195.00 |
571 E. Grand Ave. | Block 366, Lot 11 | $620.00 |
2085 Oliver St. | Block 239, Lot 18 | $635.00 |
2133 Oliver St. | Block 239, Lot 24 | $1,060.00 |
1802 Rutherford St. | Block 368, Lot 27 | $1,025.00 |
Essex St (vacant lot) | Block 324, Lot 26 | $2,630.00 |
Several properties were the subject of liens for the second or third time in the past few years, including:
- 293 St. Georges Ave.
- 2147 Barnett St.
- 767 Leesville Ave.
- 916 Broad St.
- Albermarle and Madison
- Seminary Avenue and Church Street
- 196 Lafayette St.
- 1819 Allen St.
- 450 Seminary Ave.
- 830 Hamilton Ave.
- 1147 Jacques Ave.
- 1206 Westfield Ave.
- 141 Main St. (vacant lot next to)
The former Galaxy Diner at 293 St. Georges Ave. recently gained site plan approval for a retail cannabis dispensary. The city has initiated foreclosure proceedings against 767 Leesville Ave. while also authorizing the Planning Board to draft a redevelopment plan for the property.
A code enforcement officer is authorized to “serve notices to abate nuisances including, but not limited to: brush, weeds, ragweed, dead and dying trees, stumps, roots, obnoxious growth, filth, garbage, trash, and debris,” according to the resolution, and “authorized to direct removal of such nuisances after notice of abatement is served and mandatory compliance period has expired.”
Become a Patron!
If you find this post valuable, consider making a contribution via PayPal or Buy Me a Coffee – or support local news you don’t get anywhere else all year round by becoming a monthly Patron.
One thought on “30+ properties hit with cleanup liens”