Parking permit fee increases approved last month by City Council are scheduled to go into effect Dec. 1.
Become a Patron!
If you find this post valuable, consider making a contribution via PayPal or Buy Me a Coffee – or support local news you don’t get anywhere else all year round by becoming a monthly Patron.
The governing body approved an ordinance (O-40-23) at its Oct. 10 regular meeting, after introducing the legislation at its Sept. 11 meeting. The measure was approved unanimously (8-0) with one member absent (Councilman At-Large Jeremy Mojica).
For the most part, monthly permit fees will rise by $10 per month, ranging from 11% to 17% depending on the type of permit. However, Deck Priority Permits will increase by $20, from $150 to $170, about 13%.
Parking | Location | Current | Proposed | |
Deck | 67 Lewis St | $110 | $120 | 9% |
Deck Priority | 67 Lewis St | $150 | $170 | 13% |
Lot-E. Milton (A) | Augusta St & E. Milton Ave | $85 | $95 | 12% |
Street-Elm/W. Main (E)- | Elm Ave (between Irving & W Main St) | $85 | $95 | 12% |
Lot-Broad (F)- | Broad St | $90 | $100 | 11% |
Street-Fulton (FS)- | Fulton St | $90 | $100 | 11% |
Street-HC Broad | Broad St (handicapped space) | $75 | $85 | 13% |
Lot-W. Milton (H) | W. Milton Ave & Broad St | $90 | $100 | 11% |
Street-W. Milton (HS) | W. Milton Ave | $90 | $100 | 11% |
Lot-Fulton (MA) | Fulton St | $75 | $85 | 13% |
Lot-Elizabeth (ME) | Main St & Elizabeth Ave | $60 | $70 | 17% |
Street-Campbell (Metro) | Campbell St, Elm Ave & W Cherry St | $75 | $85 | 13% |
Lot-City Hall Plaza #2 (MWE) | City Hall Plaza | $80 | $90 | 13% |
Street-Pierce (PO) | Pierce St | $60 | $70 | 17% |
Lot-River Place (RP) | Lewis & Dock St | $80 | $90 | 13% |
Street-Tri | W Cherry, Campbell & Broad St. | $85 | $95 | 12% |
Lot-YMCA | YMCA Parking Lot | $60 | $70 | 17% |
Lot-Willows/Hamilton Stage | Hamilton Stage Parking Lot | $60 | $70 | 17% |
The Parking Utility has an anticipated budget of $2.441 million in 2023, up from a total $1.926 million in 2022, broken down in the municipal budget by revenue as follows:
- $1.1 million, parking fees
- $541,000, ground lease
- $500,000, operating surplus anticipated
- $300,000, reserve for rate stabilization
Become a Patron!
If you find this post valuable, consider making a contribution via PayPal or Buy Me a Coffee – or support local news you don’t get anywhere else all year round by becoming a monthly Patron.